Name Lat. Lon. Aver.Elev. (m)
Mount Olympus   40.09 22.36 2917
Pakhnes   35.30 24.03 2347
Oros Giona   38.61 22.23 2331
Oros Tymfi   39.98 20.81 2314
Trokharis   35.28 24.05 2288
Langonia   35.28 24.05 2288
Svourikhti   35.31 24.05 2272
Soros   35.31 24.05 2272
Smolikas Oros   40.10 20.91 2234
Timfristos Oros   38.95 21.81 2198
Kastro   35.30 24.11 2149
Khioni   37.93 22.46 2122
Xerolimni   35.28 24.06 2118
Parnassus   38.53 22.61 2090
Mesoke Fales   35.28 24.03 2076
Kakovoli   35.30 24.08 2067
Pinovon   41.10 22.11 2060
Melindaou   35.33 23.98 2057
Frigkourasa   39.66 21.07 2050
Levka Oroi 35.33 24.00 2018
Volakias 35.28 23.93 2015
Anthropolithos   35.33 24.03 2008
Porta   41.15 22.17 2007
Avgo   39.92 21.09 2000
Oros Lakmos   39.67 21.11 2000
Skirtsi   40.33 20.81 1990
Oiti Oros   38.81 22.28 1979
Stavros   40.31 20.81 1975
Kerdhokefala   35.26 24.06 1973
       

Clicky