|
Weather forecasts for the Greek Islands |
| Name | Region | Lat | Long |
| Alatonisi | n/a | 38.23 | 22.86 |
| Aspronisia | n/a | 37.31 | 26.8 |
| Ayios Athanasios | n/a | 38.41 | 22.41 |
| Ayios Konstandinos | n/a | 38.41 | 22.41 |
| Crete | n/a | 35.25 | 24.75 |
| Dhiapondioi Nisoi | n/a | 39.83 | 19.41 |
| Elevtheronisos | n/a | 40.53 | 23.93 |
| Erimonisa | n/a | 37.3 | 23.38 |
| Erimonisi | n/a | 37.33 | 23.4 |
| Exo Petra | n/a | 38.46 | 21.01 |
| Exonisi | n/a | 36.25 | 22.9 |
| Fanari | n/a | 35.2 | 24.08 |
| Fidhonisi | n/a | 38.31 | 24.06 |
| Fidhonisi | n/a | 36.26 | 23.08 |
| Gaidhouronisi | n/a | 37.9 | 23.4 |
| Gaidhouronisi | n/a | 36.5 | 22.93 |
| Gaidhouronision | n/a | 38.36 | 21.31 |
| Gaidhouronision | n/a | 34.86 | 24.06 |
| Glaronisi | n/a | 39.16 | 23.2 |
| Glaronisi | n/a | 38.33 | 22.16 |
| Glaronisi | n/a | 38.1 | 22.96 |
| Glaronisi | n/a | 37.58 | 24.75 |
| Grionisi | n/a | 37.68 | 24.33 |
| Ionian Islands | n/a | 38.5 | 20.5 |
| Kastronisia | n/a | 39.21 | 23.46 |
| Kavouronisi | n/a | 37.81 | 23.75 |
| Khelonisi | n/a | 36.93 | 21.68 |
| Khersonision | n/a | 38.01 | 24.28 |
| Korakonisa | n/a | 38.98 | 20.91 |
| Koronisi | n/a | 37.51 | 22.86 |
| Ktiponision | n/a | 38.48 | 23.5 |
| Lagofitonisia | n/a | 39.1 | 24.1 |
| Lagonisi | n/a | 38.58 | 23.3 |
| Lagonisi | n/a | 38.35 | 22.16 |
| Levkonisia | n/a | 38.95 | 23.45 |
| Loutra Kounoupelli | n/a | 37.3 | 23.2 |
| Makronisi | n/a | 38.35 | 21.45 |
| Makronisi | n/a | 38.18 | 23 |
| Makronisi | n/a | 36.26 | 23.08 |
| Makronision | n/a | 38.05 | 24.26 |
| Makronisos | n/a | 37.96 | 23.41 |
| Manolonisi | n/a | 36.76 | 24.6 |
| Marathonisi | n/a | 37.68 | 20.88 |
| Megali Kira | n/a | 38 | 23.55 |
| Megalonisi | n/a | 34.91 | 24.8 |
| Megalonisos | n/a | 38 | 24.25 |
| Mesa Nisi | n/a | 36.23 | 22.9 |
| Mikri Kira | n/a | 38 | 23.56 |
| Mikronisi | n/a | 37.11 | 24.48 |
| Neraidhes | n/a | 36.8 | 21.78 |
| Nisakia | n/a | 36.26 | 22.91 |
| Nisis Agria Gramvousa | n/a | 35.65 | 23.58 |
| Nisis Akio | n/a | 38.08 | 24.16 |
| Nisis Alatas | n/a | 39.16 | 23.2 |
| Nisis Alexandros | n/a | 37.28 | 23.36 |
| Nisis Ambelos | n/a | 38.3 | 22.7 |
| Nisis Ambelos | n/a | 37.38 | 24.95 |
| Nisis Amouliani | n/a | 40.33 | 23.91 |
| Nisis Andidhragonera | n/a | 36.23 | 23.11 |
| Nisis Anginara | n/a | 38.33 | 21.28 |
| Nisis Anidhro | n/a | 36.98 | 21.65 |
| Nisis Apasa | n/a | 38.43 | 21.01 |
| Nisis Apsifia | n/a | 38.38 | 22.4 |
| Nisis Arapis | n/a | 38.16 | 24.6 |
| Nisis Arkhi | n/a | 37.65 | 24.01 |
| Nisis Arnissis | n/a | 40.8 | 21.81 |
| Nisis Arsidha | n/a | 37.71 | 23.9 |
| Nisis Artemis | n/a | 37.8 | 23.8 |
| Nisis Artemis | n/a | 35.26 | 23.53 |
| Nisis Arvanitis | n/a | 37.5 | 23.46 |
| Nisis Askos | n/a | 38.36 | 21.33 |
| Nisis Aspro | n/a | 39.16 | 23.51 |
| Nisis Aspronisi | n/a | 38.38 | 23.81 |
| Nisis Atalandi | n/a | 38.66 | 23.1 |
| Nisis Avgo | n/a | 36.1 | 23 |
| Nisis Avgon | n/a | 38.05 | 24.26 |
| Nisis Ayia Mariani | n/a | 36.75 | 21.73 |
| Nisis Ayia Trias | n/a | 38.38 | 23.81 |
| Nisis Ayioi Theodhoroi | n/a | 35.53 | 23.93 |
| Nisis Ayios Akhillios | n/a | 40.78 | 21.08 |
| Nisis Ayios Andreas | n/a | 38.16 | 24.15 |
| Nisis Ayios Andreas | n/a | 36.78 | 24.53 |
| Nisis Ayios Dhimitrios | n/a | 38.4 | 22.43 |
| Nisis Ayios Evstathios | n/a | 36.76 | 24.58 |
| Nisis Ayios Fokas | n/a | 36.6 | 23.06 |
| Nisis Ayios Ioannis | n/a | 37.23 | 23.18 |
| Nisis Ayios Ioannis | n/a | 36.61 | 24.95 |
| Nisis Ayios Ioannis | n/a | 38.36 | 22.1 |
| Nisis Ayios Ioannis | n/a | 37.81 | 23.26 |
| Nisis Ayios Nikolaos | n/a | 38.91 | 22.93 |
| Nisis Ayios Nikolaos | n/a | 38.86 | 20.75 |
| Nisis Ayios Nikolaos | n/a | 38.75 | 20.78 |
| Nisis Ayios Nikolaos | n/a | 37.98 | 24.03 |
| Nisis Ayios Nikolaos | n/a | 37.9 | 20.71 |
| Nisis Ayios Pavlos | n/a | 34.93 | 24.8 |
| Nisis Ayios Thomas | n/a | 37.8 | 23.25 |
| Nisis Ayios Vasilios | n/a | 40.36 | 24.11 |
| Nisis Ayios Yeoryios | n/a | 39.13 | 23.8 |
| Nisis Ayios Yeoryios | n/a | 38.38 | 22.4 |
| Nisis Ayios Yeoryios | n/a | 36.75 | 24.58 |
| Nisis Ayiou Dhimitriou | n/a | 38.26 | 24.15 |
| Nisis Bisti | n/a | 37.55 | 23.48 |
| Nisis Boufalou | n/a | 38.3 | 24.1 |
| Nisis Bourboulo | n/a | 37.28 | 23.08 |
| Nisis Bourtzi | n/a | 37.48 | 23.46 |
| Nisis Bourtzion | n/a | 37.56 | 22.78 |
| Nisis Dhaskalio | n/a | 38.3 | 22.68 |
| Nisis Dhaskalio | n/a | 38.11 | 22.98 |
| Nisis Dhaskalio | n/a | 37.81 | 24.05 |
| Nisis Dhaskalio | n/a | 37.51 | 23.43 |
| Nisis Dhaskalio | n/a | 37.5 | 22.86 |
| Nisis Dhaskalio | n/a | 36.75 | 23.08 |
| Nisis Dhaskalion | n/a | 38.43 | 20.6 |
| Nisis Dhiapori | n/a | 39 | 20.93 |
| Nisis Dhiapori | n/a | 35.41 | 24.88 |
| Nisis Dhiaporos | n/a | 40.21 | 23.78 |
| Nisis Dhidhimi | n/a | 37.43 | 24.96 |
| Nisis Dhipsa | n/a | 38.11 | 24.11 |
| Nisis Dhisakia | n/a | 37.26 | 23.35 |
| Nisis Dhisvato | n/a | 37.66 | 24.96 |
| Nisis Dhorousa | n/a | 37.68 | 23.31 |
| Nisis Dhragonera | n/a | 36.21 | 23.11 |
| Nisis Dhrapion | n/a | 37.26 | 23.31 |
| Nisis Elafi | n/a | 38.08 | 24.21 |
| Nisis Eleousa | n/a | 37.81 | 23.46 |
| Nisis Evraios | n/a | 37.86 | 23.15 |
| Nisis Exo Louros | n/a | 38.31 | 21.26 |
| Nisis Filippos | n/a | 38.46 | 21.01 |
| Nisis Flevopoula | n/a | 37.78 | 23.76 |
| Nisis Fonias | n/a | 38.18 | 24.15 |
| Nisis Fonias | n/a | 38.16 | 22.95 |
| Nisis Foundion | n/a | 38.03 | 24.25 |
| Nisis Gaidharos | n/a | 39.06 | 23.95 |
| Nisis Gaidharos | n/a | 38.96 | 20.83 |
| Nisis Gaidharos | n/a | 38.65 | 23.1 |
| Nisis Gaidharos | n/a | 37.8 | 23.46 |
| Nisis Gamila | n/a | 38.4 | 24.2 |
| Nisis Gatza | n/a | 38.51 | 23.38 |
| Nisis Glaros | n/a | 36.6 | 22.9 |
| Nisis Glifo | n/a | 36.98 | 21.65 |
| Nisis Gourounia | n/a | 36.15 | 22.95 |
| Nisis Gouvinon | n/a | 39.64 | 19.88 |
| Nisis Gramvousa | n/a | 35.6 | 23.58 |
| Nisis Gramvoussa | n/a | 40.7 | 24.78 |
| Nisis Gravaris | n/a | 38.43 | 21.01 |
| Nisis Gromboloura | n/a | 38.18 | 22.98 |
| Nisis Idhrousa | n/a | 37.83 | 23.75 |
| Nisis Ipsili | n/a | 37.8 | 23.33 |
| Nisis Ipsili | n/a | 37.43 | 22.98 |
| Nisis Kaliora | n/a | 36.81 | 21.7 |
| Nisis Kamini | n/a | 37.35 | 23.45 |
| Nisis Kanaki | n/a | 37.9 | 23.4 |
| Nisis Kapari | n/a | 37.36 | 23.26 |
| Nisis Kapellon | n/a | 36.11 | 23.1 |
| Nisis Karavia | n/a | 36.76 | 23.6 |
| Nisis Karga | n/a | 35.45 | 24.2 |
| Nisis Karteli | n/a | 37.28 | 23.33 |
| Nisis Karvouno | n/a | 38.51 | 24.23 |
| Nisis Kasella | n/a | 36.48 | 22.93 |
| Nisis Kasidhis | n/a | 38.31 | 22.68 |
| Nisis Kasidhis | n/a | 37.78 | 23.76 |
| Nisis Katsoulia | n/a | 38.81 | 23.51 |
| Nisis Kavaliani | n/a | 38.21 | 24.1 |
| Nisis Kavkanas | n/a | 40.61 | 23.8 |
| Nisis Kefalos | n/a | 38.96 | 20.86 |
| Nisis Kelifos | n/a | 40.06 | 23.73 |
| Nisis Kheliatho | n/a | 38.66 | 23.91 |
| Nisis Khelona | n/a | 38.71 | 20.73 |
| Nisis Khinitsa | n/a | 37.3 | 23.13 |
| Nisis Kitriani | n/a | 36.9 | 24.73 |
| Nisis Kivotos | n/a | 37.33 | 23.4 |
| Nisis Klima | n/a | 36.8 | 24.6 |
| Nisis Klisova | n/a | 38.35 | 21.43 |
| Nisis Koili | n/a | 38.66 | 24.13 |
| Nisis Koinira | n/a | 40.66 | 24.78 |
| Nisis Kolokithi | n/a | 38.36 | 23.78 |
| Nisis Komeno | n/a | 37.46 | 24.95 |
| Nisis Komma | n/a | 38.31 | 21.36 |
| Nisis Korakas | n/a | 37.68 | 21.3 |
| Nisis Kordheliaris | n/a | 37.81 | 23.45 |
| Nisis Koroni | n/a | 37.86 | 24.05 |
| Nisis Koronis | n/a | 37.43 | 23.11 |
| Nisis Koukouvitsa | n/a | 38.93 | 20.9 |
| Nisis Kouloura | n/a | 36.8 | 21.71 |
| Nisis Kouneli | n/a | 38.18 | 24.16 |
| Nisis Kounoupi | n/a | 37.3 | 23.2 |
| Nisis Kouveli | n/a | 38.2 | 22.98 |
| Nisis Kranai | n/a | 36.75 | 22.56 |
| Nisis Lamberousa | n/a | 38.05 | 24.26 |
| Nisis Latona | n/a | 37.8 | 23.8 |
| Nisis Lazareta | n/a | 37.48 | 23.46 |
| Nisis Lazaretta | n/a | 35.51 | 24 |
| Nisis Ledhou | n/a | 37.8 | 23.26 |
| Nisis Lithari | n/a | 38.6 | 24.23 |
| Nisis Louloudhion | n/a | 38 | 24.28 |
| Nisis Loutro | n/a | 35.2 | 24.08 |
| Nisis Madhouri | n/a | 38.71 | 20.73 |
| Nisis Makroulon | n/a | 34.95 | 26.11 |
| Nisis Mandili | n/a | 37.93 | 24.51 |
| Nisis Mangelaria | n/a | 38.56 | 20.91 |
| Nisis Manolas | n/a | 39.2 | 23.86 |
| Nisis Marangos | n/a | 39.15 | 23.5 |
| Nisis Megali Dhragonera | n/a | 36.21 | 23.11 |
| Nisis Megalo | n/a | 37.83 | 24.75 |
| Nisis Megalo Bourbouli | n/a | 38.33 | 21.3 |
| Nisis Mermingia | n/a | 38.5 | 23.5 |
| Nisis Meropi | n/a | 36.88 | 22.23 |
| Nisis Metaxoto | n/a | 38.5 | 21.03 |
| Nisis Metopi | n/a | 37.71 | 23.38 |
| Nisis Miga | n/a | 39.48 | 24.18 |
| Nisis Mikro | n/a | 39.15 | 23.81 |
| Nisis Mikro | n/a | 37.23 | 23.18 |
| Nisis Mikro Bourbouli | n/a | 38.35 | 21.3 |
| Nisis Mikro Kouneli | n/a | 38.18 | 24.16 |
| Nisis Modhi | n/a | 37.51 | 23.53 |
| Nisis Molathi | n/a | 37.8 | 23.28 |
| Nisis Molimeno | n/a | 38.4 | 22.41 |
| Nisis Molokha | n/a | 38.33 | 21.45 |
| Nisis Monastiri | n/a | 38.95 | 23.05 |
| Nisis Monemvasia | n/a | 36.68 | 23.05 |
| Nisis Moni | n/a | 37.68 | 23.43 |
| Nisis Monolia | n/a | 38.81 | 22.81 |
| Nisis Moundes | n/a | 38.31 | 21.26 |
| Nisis Nisopoula | n/a | 38.98 | 20.93 |
| Nisis Notio Podhi | n/a | 39 | 24.48 |
| Nisis Pakhaki | n/a | 37.96 | 23.36 |
| Nisis Pakhi | n/a | 37.96 | 23.36 |
| Nisis Palaiosoudha | n/a | 35.5 | 24.18 |
| Nisis Palamidha | n/a | 37.33 | 23.41 |
| Nisis Panayia | n/a | 38.4 | 22.4 |
| Nisis Panayia | n/a | 38.38 | 21.4 |
| Nisis Panayia | n/a | 38.33 | 21.3 |
| Nisis Panayia | n/a | 40.56 | 24.61 |
| Nisis Panayitsa | n/a | 37.81 | 23.45 |
| Nisis Pappous | n/a | 39.35 | 24.11 |
| Nisis Passas | n/a | 38.43 | 23.61 |
| Nisis Patroklou | n/a | 37.65 | 23.95 |
| Nisis Paximadha | n/a | 39.15 | 24.6 |
| Nisis Paximadhi | n/a | 37.95 | 24.38 |
| Nisis Paximadhi | n/a | 36.63 | 24.31 |
| Nisis Pelayia | n/a | 36.6 | 24.95 |
| Nisis Pelerissa | n/a | 39.25 | 24.03 |
| Nisis Pelouzon | n/a | 37.7 | 20.95 |
| Nisis Pera | n/a | 37.9 | 23.5 |
| Nisis Perapigadhi | n/a | 38.33 | 20.75 |
| Nisis Perati | n/a | 37.91 | 24.05 |
| Nisis Peristeri | n/a | 35.41 | 24.83 |
| Nisis Petalidha | n/a | 35.5 | 23.56 |
| Nisis Petalou | n/a | 38.6 | 20.76 |
| Nisis Petaloudha | n/a | 35.6 | 23.58 |
| Nisis Petasi | n/a | 37.31 | 23.36 |
| Nisis Petousi | n/a | 38.15 | 24.16 |
| Nisis Petrokaravo | n/a | 37.61 | 23.48 |
| Nisis Petrothalassas | n/a | 37.33 | 23.21 |
| Nisis Pezonisos | n/a | 38.38 | 23.78 |
| Nisis Pilos | n/a | 36.9 | 21.66 |
| Nisis Platia | n/a | 38.66 | 24.15 |
| Nisis Platia | n/a | 37.86 | 23.08 |
| Nisis Platia | n/a | 37.81 | 23.38 |
| Nisis Platia | n/a | 37.58 | 23.5 |
| Nisis Platia | n/a | 37.48 | 22.91 |
| Nisis Platia | n/a | 37.26 | 23.31 |
| Nisis Plevro | n/a | 39.13 | 23.61 |
| Nisis Polirikhos | n/a | 39.08 | 23.95 |
| Nisis Pondikaki | n/a | 35.58 | 23.46 |
| Nisis Prason | n/a | 38.03 | 24.25 |
| Nisis Prasoudha | n/a | 39.15 | 23.16 |
| Nisis Prasoudha | n/a | 38.66 | 24.25 |
| Nisis Prasoudhi | n/a | 38.35 | 22.11 |
| Nisis Provation | n/a | 38.61 | 20.93 |
| Nisis Psathioni | n/a | 39.18 | 23.05 |
| Nisis Psathoura | n/a | 39.5 | 24.18 |
| Nisis Psira | n/a | 35.9 | 23.26 |
| Nisis Raftis | n/a | 37.88 | 24.05 |
| Nisis Raftopoula | n/a | 37.88 | 24.03 |
| Nisis Repion | n/a | 39.15 | 23.53 |
| Nisis Revithousa | n/a | 37.96 | 23.4 |
| Nisis Romvi | n/a | 37.5 | 22.86 |
| Nisis Saranda | n/a | 38.33 | 21.45 |
| Nisis Sfika | n/a | 39.33 | 24.08 |
| Nisis Sfondili | n/a | 36.46 | 23.08 |
| Nisis Sipia | n/a | 37.41 | 23.5 |
| Nisis Skhoinias | n/a | 38.31 | 21.35 |
| Nisis Skilla | n/a | 38.36 | 21.38 |
| Nisis Skilli | n/a | 37.43 | 23.53 |
| Nisis Skorpidhion | n/a | 38.7 | 20.75 |
| Nisis Skrofa | n/a | 38.3 | 21.13 |
| Nisis Skrofopoula | n/a | 38.31 | 21.13 |
| Nisis Soudha | n/a | 35.48 | 24.15 |
| Nisis Spano | n/a | 37.68 | 24.36 |
| Nisis Spathi | n/a | 37.43 | 23.53 |
| Nisis Stakhtorroyi | n/a | 37.81 | 23.36 |
| Nisis Stalis | n/a | 37.93 | 23.66 |
| Nisis Stira | n/a | 38.16 | 24.16 |
| Nisis Strongila | n/a | 36.16 | 22.91 |
| Nisis Strongili | n/a | 39.18 | 23.05 |
| Nisis Strongili | n/a | 38.81 | 22.81 |
| Nisis Strongilo | n/a | 39.11 | 23.63 |
| Nisis Strongilo | n/a | 39.08 | 24.08 |
| Nisis Strongilo | n/a | 37.43 | 24.98 |
| Nisis Strongilo | n/a | 37.36 | 24.86 |
| Nisis Strongilon | n/a | 37.26 | 23.31 |
| Nisis Tambourlo | n/a | 38.18 | 22.9 |
| Nisis Theodhoras | n/a | 38.33 | 21.3 |
| Nisis Thilia | n/a | 38.66 | 20.73 |
| Nisis Tigani | n/a | 38.21 | 24.15 |
| Nisis Tigani | n/a | 37.66 | 21.3 |
| Nisis Tourlidha | n/a | 38.33 | 21.43 |
| Nisis Trafo | n/a | 34.93 | 24.83 |
| Nisis Tragos | n/a | 38.03 | 24.26 |
| Nisis Trakhili | n/a | 37.71 | 23.18 |
| Nisis Trizonia | n/a | 38.36 | 22.06 |
| Nisis Tsaroukhi | n/a | 38.31 | 22.63 |
| Nisis Tsingri | n/a | 37.3 | 23.38 |
| Nisis Varvarousa | n/a | 37.46 | 24.88 |
| Nisis Vasiladhion | n/a | 38.33 | 21.38 |
| Nisis Vasilikon | n/a | 38.33 | 21.46 |
| Nisis Vathilonga | n/a | 38.98 | 20.91 |
| Nisis Vayia | n/a | 38.85 | 20.73 |
| Nisis Vendza | n/a | 37.28 | 23.36 |
| Nisis Vlakhos | n/a | 39 | 20.91 |
| Nisis Vlikhos | n/a | 37.35 | 23.45 |
| Nisis Voidhi | n/a | 37.81 | 20.88 |
| Nisis Volios | n/a | 38.86 | 20.75 |
| Nisis Volios | n/a | 38.8 | 20.73 |
| Nisis Vous | n/a | 37.15 | 24.56 |
| Nisis Vouvalos | n/a | 38.98 | 20.91 |
| Nisis Vouznara | n/a | 38.98 | 20.93 |
| Nisis Vriokastraki | n/a | 37.4 | 24.38 |
| Nisis Vroma | n/a | 38.18 | 22.88 |
| Nisis Xera | n/a | 37.7 | 23.26 |
| Nisis Xera | n/a | 35.5 | 24.16 |
| Nisis Zoodhokhos Piyi | n/a | 38.11 | 23 |
| Nisitou Ayiou Louka (land-tied island) | n/a | 37.41 | 24.36 |
| Nisoi Alkionidhes | n/a | 38.11 | 22.98 |
| Nisoi Dhiaporioi | n/a | 37.81 | 23.25 |
| Nisoi Dhrenia | n/a | 40.31 | 23.96 |
| Nisoi Laouses | n/a | 37.81 | 23.45 |
| Nisoi Likhadhes | n/a | 38.81 | 22.81 |
| Nisoi Oinousai | n/a | 36.75 | 21.76 |
| Nisoi Petalioi | n/a | 38.01 | 24.28 |
| Nisoi Tselevinia | n/a | 37.43 | 23.55 |
| Nisopoula | n/a | 36.83 | 21.7 |
| Nisos Sfaktiria | n/a | 36.93 | 21.66 |
| Northern Sporades | n/a | 39.25 | 23.91 |
| Notia Aspra | n/a | 37.28 | 26.8 |
| Petra | n/a | 37.51 | 23.43 |
| Petronisi | n/a | 37.76 | 23.16 |
| Pilonisi | n/a | 36.75 | 24.55 |
| Pondikonisi | n/a | 37.53 | 22.81 |
| Pondikonisi | n/a | 37.31 | 23.35 |
| Pondikonision | n/a | 35.58 | 23.46 |
| Pondikoniso | n/a | 37.78 | 23.81 |
| Pondikonison | n/a | 38.01 | 24.26 |
| Pontikonisi | n/a | 39.58 | 19.91 |
| Pothito | n/a | 37.76 | 23.86 |
| Praso | n/a | 38.1 | 22.96 |
| Praso | n/a | 37.88 | 24.03 |
| Prasonisi | n/a | 36.81 | 24.6 |
| Prasonisi | n/a | 36.26 | 23.1 |
| Prasonisi | n/a | 35.26 | 23.53 |
| Prasonision | n/a | 35.46 | 23.56 |
| Prasonision | n/a | 34.86 | 24.08 |
| Prasoniso | n/a | 39.13 | 23.46 |
| Prassonisi | n/a | 35.1 | 24.6 |
| Psathonisi | n/a | 37.38 | 24.86 |
| Riva | n/a | 36.78 | 23.08 |
| Skhistonision | n/a | 35.21 | 23.66 |
| Skinonisi | n/a | 37.38 | 24.86 |
| Spalathronisi | n/a | 37.7 | 23.23 |
| Spalathronisia | n/a | 40.01 | 23.8 |
| Thionisi | n/a | 38.08 | 20.55 |
| Tragonisi | n/a | 37.8 | 23.25 |
| Trianisia | n/a | 38.68 | 23.9 |
| Trinisia | n/a | 36.8 | 22.61 |
| Voria Aspra | n/a | 37.31 | 26.81 |
| Vromousa | n/a | 37.76 | 23.88 |
| Xeronisi | n/a | 38.33 | 22.3 |
|
|
|
|
| Page Counter |