|
Weather forecasts for the Greek Islands |
| Name | Region | Lat | Long |
| Kerkyra (Corfu) | Kerkyra | 39.66 | 19.75 |
| Nisis Mikron Tholetton | Kerkyra | 39.53 | 19.83 |
| Nisoi Daskalia | Kerkyra | 39.13 | 20.25 |
| Nisos Antipaxoi | Kerkyra | 39.14 | 20.23 |
| Nisos Mathrakion | Kerkyra | 39.76 | 19.52 |
| Nisos Othonoi | Kerkyra | 39.85 | 19.39 |
| Nisos Paxoi | Kerkyra | 39.2 | 20.16 |
| Ortholithos | Kerkyra | 39.19 | 20.15 |
|
|
|
|
| Page Counter |